
Mushroom
A levy applies to mushrooms produced in Australia that are either sold by a grower or used by a grower to make other goods.
Levies are collected by the Australian Government and provided to Hort Innovation. Hort Innovation works with growers and industry to invest the levies into agreed priorities. For R&D, this includes Australian Government contributions to support strategic R&D initiatives.
You can find full details on levy rates, and how to lodge a return and make a payment, with the Department of Agriculture, Fisheries and Forestry (DAFF) on the government website.
Hort IQ provides consumer and customer data and insights on Australian horticulture. It is Hort Innovation's new one-stop shop for powerful consumer insights.
Name | Organisation | Location |
Chris Tolson | Independent | NSW |
Geoff Martin | Dr Mush Advisory | NSW |
Georgia Beattie | Bulla Park and AMGA Board Member | VIC |
Warwick Gill | University of Tasmania | TAS |
Leah Dennis | AMGA | QLD |
Michael Kertesz | University of Sydney | NSW |
Clint Tolson | Regal Mushrooms | NSW |
Matt O'Reilly | Richmond Mushrooms | NSW |
Jaylon Rogers | Pure Mushrooms and AMGA Board member | SA |
Brian Tipper | Costa | SA |
Carly Rosewarne | AMGA (RDEC (non-voting)) | SA |
Name | Organisation | Location |
Angela Carter | Nielsen IQ | NSW |
Elisa Siliato | Costa Group | VIC |
Georgia Beattie | Bulla Park and AMGA Board Member | VIC |
Gail Woods | Independent | QLD |
Kevin Tolson | Regal Mushrooms and AMGA | NSW |
Kura Antonella | AMGA | VIC |
Manpreet Sidhu | Costa Group | VIC |
| Seb Brandt | White Prince Mushrooms | NSW |
| Natale Femia | SA Mushrooms | SA |

Industry Services Manager
Blueberry, mushroom, raspberry and blackberry, strawberry
Industry representative body
PO Box 576
Crows Nest NSW, 1585
www.australianmushroomgrowers.com.au
© 2026 Horticulture Innovation Australia Limited.